<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Experience Tea</title>
	<atom:link href="http://experience-tea.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://experience-tea.com</link>
	<description>Immerse the senses...</description>
	<lastBuildDate>Fri, 18 May 2012 04:15:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>A Summer of Tea</title>
		<link>http://experience-tea.com/2012/experience-tea-news/a-summer-of-tea/</link>
		<comments>http://experience-tea.com/2012/experience-tea-news/a-summer-of-tea/#comments</comments>
		<pubDate>Fri, 18 May 2012 04:15:16 +0000</pubDate>
		<dc:creator>Roberta</dc:creator>
				<category><![CDATA[Experience Tea News]]></category>

		<guid isPermaLink="false">http://experience-tea.com/?p=923</guid>
		<description><![CDATA[You are probably thinking an iced beverage is about the only thing related to tea that most people want in the summer.  Well, in my case it will be all about teaching tea while college students are home for a few months, high schoolers need something to keep them busy, and children want a new and absorbing interest.  I have tea classes scheduled in my studio for all age levels and will be offering day and evening classes each week during June, July and August. What is new is that I’m scheduled to teach tea in continuing education programs at three<a href="http://experience-tea.com/2012/experience-tea-news/a-summer-of-tea/"> ...read more</a>]]></description>
		<wfw:commentRss>http://experience-tea.com/2012/experience-tea-news/a-summer-of-tea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>what tea has to offer an overweight nation</title>
		<link>http://experience-tea.com/2012/experience-tea-news/what-tea-has-to-offer-an-overweight-nation/</link>
		<comments>http://experience-tea.com/2012/experience-tea-news/what-tea-has-to-offer-an-overweight-nation/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 23:58:55 +0000</pubDate>
		<dc:creator>Roberta</dc:creator>
				<category><![CDATA[Experience Tea News]]></category>

		<guid isPermaLink="false">http://experience-tea.com/?p=907</guid>
		<description><![CDATA[The other night I watched yet another program giving the gloomy statistics on obesity in America—how it has risen dramatically in the last 20 years.  There are news reports that over 60% of Americans are overweight, and, according to a recent report from the Center for Disease Control (CDC) over 32% of Americans are obese.  The Organization for Economic Cooperation and Development (OECD) predicts that close to 75% of Americans will be overweight by 2020.    I believe a lot of this is a result of our unconscious eating and drinking habits. We are a busy populace and food has<a href="http://experience-tea.com/2012/experience-tea-news/what-tea-has-to-offer-an-overweight-nation/"> ...read more</a>]]></description>
		<wfw:commentRss>http://experience-tea.com/2012/experience-tea-news/what-tea-has-to-offer-an-overweight-nation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manhattan Wonder</title>
		<link>http://experience-tea.com/2012/experience-tea-news/manhattan-wonder/</link>
		<comments>http://experience-tea.com/2012/experience-tea-news/manhattan-wonder/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 20:18:30 +0000</pubDate>
		<dc:creator>Roberta</dc:creator>
				<category><![CDATA[Experience Tea News]]></category>

		<guid isPermaLink="false">http://experience-tea.com/?p=867</guid>
		<description><![CDATA[I went to Manhattan last weekend to complete my final tea class—Professional Cupping—and graduate from The Specialty Tea Institute as a Certified Tea Specialist.   I am very happy to say that I successfully completed the class and celebrated with a few other student graduates who have been on the same class schedule as me.   We’re all doing different things with tea—creating  tea experiences in our communities. What I really want to share in this post though is how struck I was by the outgoing helpfulness of the New York residents.  This was only the second time I have been in<a href="http://experience-tea.com/2012/experience-tea-news/manhattan-wonder/"> ...read more</a>]]></description>
		<wfw:commentRss>http://experience-tea.com/2012/experience-tea-news/manhattan-wonder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hawai&#8217;i Tea</title>
		<link>http://experience-tea.com/2012/experience-tea-news/hawaii-tea/</link>
		<comments>http://experience-tea.com/2012/experience-tea-news/hawaii-tea/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 23:28:52 +0000</pubDate>
		<dc:creator>Roberta</dc:creator>
				<category><![CDATA[Experience Tea News]]></category>

		<guid isPermaLink="false">http://experience-tea.com/?p=843</guid>
		<description><![CDATA[In my last posting I shared my experience with making tea—from tea leaves flown in from Hawaii.  Often, participants in my tea classes ask if there is any tea grown and processed in the US.  There is much curiosity about whether tea can be grown in our country and if so, why we aren’t producing more of it.  There are quite a few places in this country where industrious devotees to tea are growing tea plants and processing tea.  The biggest undertaking is on the Hawaiian Islands where the soil, temperature and other optimum tea-growing conditions exist—in fact there are<a href="http://experience-tea.com/2012/experience-tea-news/hawaii-tea/"> ...read more</a>]]></description>
		<wfw:commentRss>http://experience-tea.com/2012/experience-tea-news/hawaii-tea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>making tea&#8230;</title>
		<link>http://experience-tea.com/2012/uncategorized/making-tea/</link>
		<comments>http://experience-tea.com/2012/uncategorized/making-tea/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 14:44:38 +0000</pubDate>
		<dc:creator>Roberta</dc:creator>
				<category><![CDATA[Experience Tea News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://experience-tea.com/?p=826</guid>
		<description><![CDATA[…and it was done in a hotel conference room!! Two weeks ago I attended The Specialty Tea Institute’s Level 4 course: Technology of Tea, held in San Francisco.  This course is two days of chemistry and biology—of the tea leaf on the bush; the chemical changes after plucking, but before processing; the chemical changes during processing (of white, green, oolong and black); and the resulting color, nutritional and flavor variances depending on processing and steeping techniques.    As part of our “practicum” our instructors, Donna Fellman and Bill Waddington, had tea leaves flown in from Hawaii so we could go through the<a href="http://experience-tea.com/2012/uncategorized/making-tea/"> ...read more</a>]]></description>
		<wfw:commentRss>http://experience-tea.com/2012/uncategorized/making-tea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tea and Friends of Youth</title>
		<link>http://experience-tea.com/2012/experience-tea-news/tea-and-friends-of-youth/</link>
		<comments>http://experience-tea.com/2012/experience-tea-news/tea-and-friends-of-youth/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 05:08:26 +0000</pubDate>
		<dc:creator>Roberta</dc:creator>
				<category><![CDATA[Experience Tea News]]></category>

		<guid isPermaLink="false">http://experience-tea.com/?p=798</guid>
		<description><![CDATA[This past week I had an amazing experience: giving a tea class/tasting to 15 teenage boys at the Friends of Youth residential facility in Renton.  I contacted them because of my feeling that tea has potential to provide a place of retreat and comfort to troubled youth.  I didn’t have a well formed understanding about Friends of Youth, only what my friend Jane told me&#8211;she has a daughter who is in counseling with this organization.  Friends of Youth helps At-Risk teenagers build a functional foundation to help them toward adulthood.  The organization has been in operation for 60 years and now<a href="http://experience-tea.com/2012/experience-tea-news/tea-and-friends-of-youth/"> ...read more</a>]]></description>
		<wfw:commentRss>http://experience-tea.com/2012/experience-tea-news/tea-and-friends-of-youth/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>A Tea Experience for Youth</title>
		<link>http://experience-tea.com/2011/uncategorized/a-tea-experience-for-youth/</link>
		<comments>http://experience-tea.com/2011/uncategorized/a-tea-experience-for-youth/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 22:00:08 +0000</pubDate>
		<dc:creator>Roberta</dc:creator>
				<category><![CDATA[Experience Tea News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://experience-tea.com/?p=790</guid>
		<description><![CDATA[I am so excited to add a tea class for young people—ages 10 to 14.  When I first contemplated the Studio I didn’t imagine tea would appeal so much to the under-15 crowd, but I’m amazed at how eager this age group is to learn tea.  Often, they are leading the way into the Studio, pulling a parent in after them.  I’m really interested in hearing more from the participants about what they find appealing about tea. Thinking about it, ritual and tradition of tea is introduced to children through many stories—one of the most notable, being Alice in Wonderland…and<a href="http://experience-tea.com/2011/uncategorized/a-tea-experience-for-youth/"> ...read more</a>]]></description>
		<wfw:commentRss>http://experience-tea.com/2011/uncategorized/a-tea-experience-for-youth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Different tastes&#8211;making tea a personal experience</title>
		<link>http://experience-tea.com/2011/experience-tea-news/different-tastes-making-tea-a-personal-experience/</link>
		<comments>http://experience-tea.com/2011/experience-tea-news/different-tastes-making-tea-a-personal-experience/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 17:24:03 +0000</pubDate>
		<dc:creator>Roberta</dc:creator>
				<category><![CDATA[Experience Tea News]]></category>

		<guid isPermaLink="false">http://experience-tea.com/?p=728</guid>
		<description><![CDATA[People’s taste buds really are different.  And I guess that is one reason why I do what I do at the Studio—let people taste a lot of tea to find out what they like. In my Tea Discovery class we taste seven teas—all single origin and unflavored: one white, one green, two oolongs, two black teas and one pu’erh.  I typically introduce teas that most Americans haven’t tried (or even heard of) in order to expand their palate and experience.  Surprise, surprise… using the same variety, and, keeping steeping times and temperatures  consistent, there is quite a bit of variation<a href="http://experience-tea.com/2011/experience-tea-news/different-tastes-making-tea-a-personal-experience/"> ...read more</a>]]></description>
		<wfw:commentRss>http://experience-tea.com/2011/experience-tea-news/different-tastes-making-tea-a-personal-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

